Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | ||
CASH CONVERTERS | 0.92 | 0.005 | 1% | |
CFS RETAIL PROPERTY TRUST | 1.95 | 0.01 | 1% | Ex-Div |
CHARTER HALL RETAIL | 3.62 | -0.03 | -1% | Ex-Div |
COUNTRY ROAD | 4.3 | 0 | 0% | |
DAVID JONES | 2.99 | 0.01 | 0% | |
DICK SMITH HOLDINGS | 2.31 | 0.01 | 0% | |
FANTASTIC HOLDINGS | 2 | -0.012 | -1% | |
HARVEY NORMAN HOLDINGS | 3.2 | -0.02 | -1% | |
JB HI-FI | 21.56 | 0.18 | 1% | |
KATHMANDU HOLDINGS | 3.04 | 0.08 | 3% | |
METCASH | 3.145 | 0.045 | 1% | Ex-Div |
MYER HOLDINGS | 2.725 | -0.005 | 0% | |
NICK SCALI | 2.56 | -0.05 | -2% | |
NONI B | 0.645 | 0.01 | 2% | |
OROTONGROUP | 4.3 | 0.05 | 1% | |
PACIFIC BRANDS | 0.625 | 0 | 0% | |
PREMIER INVESTMENTS | 8.16 | -0.03 | 0% | |
RCG CORPORATION | 0.82 | -0.03 | -4% | |
RETAIL FOOD GROUP | 4.6 | 0 | 0% | |
SPECIALTY FASHION GROUP | 0.885 | -0.005 | -1% | |
SUPER RETAIL GROUP | 12.7 | -0.05 | 0% | |
TABCORP HOLDINGS | 3.65 | 0.07 | 2% | |
THE REJECT SHOP | 17.11 | -0.12 | -1% | |
THORN GROUP | 2.13 | 0.03 | 1% | Ex-Div |
VITA GROUP | 0.69 | 0.005 | 1% | |
WESFARMERS | 43.91 | 0.24 | 1% | |
WESTFIELD GROUP | 10.26 | 0.04 | 0% | |
WESTFIELD RETAIL TRUST | 2.96 | -0.04 | -1% | |
WOOLWORTHS | 33.89 | 0.13 | 0% |
Are we missing a company? Get in touch with any suggestions