Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %
CASH CONVERTERS 0.865 -0.005 -1%
CFS RETAIL PROPERTY TRUST 1.925 0.005 0%
CHARTER HALL RETAIL 3.54 -0.02 -1%
COUNTRY ROAD  7.5 0.5 7%
DAVID JONES  2.97 0.04 1%
DICK SMITH HOLDINGS 2.12 -0.01 0%
FANTASTIC HOLDINGS 1.92 -0.055 -3%
HARVEY NORMAN HOLDINGS 2.94 0.01 0%
JB HI-FI 19.05 0.55 3%
KATHMANDU HOLDINGS 2.8 -0.12 -4%
METCASH  2.9 -0.07 -2%
MYER HOLDINGS  2.41 0.01 0%
NICK SCALI 2.78 0.03 1%
NONI B 0.61 0 0%
OROTONGROUP  4.08 -0.1 -2%
PACIFIC BRANDS 0.66 0.02 3%
PREMIER INVESTMENTS 7.39 -0.06 -1%
RCG CORPORATION 0.78 0.005 1%
RETAIL FOOD GROUP 4.2 -0.02 0%
SPECIALTY FASHION GROUP 0.86 0 0%
SUPER RETAIL GROUP 10.5 0 0%
TABCORP HOLDINGS 3.38 0.01 0%
THE REJECT SHOP 10.8 0.05 0%
THORN GROUP 1.98 -0.01 -1%
VITA GROUP 0.61 0 0%
WESFARMERS 41.32 -0.27 -1%
WESTFIELD GROUP 10.24 -0.03 0%
WESTFIELD RETAIL TRUST  3 0 0%
WOOLWORTHS  33.92 0.23 1%
MNEMON (DEALS DIRECT) 1.4 0.05 4%

Are we missing a company? Get in touch with any suggestions.