Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %
CASH CONVERTERS 0.872 0.012 1%
CFS RETAIL PROPERTY TRUST 1.94 -0.005 0%
CHARTER HALL RETAIL 3.58 -0.02 -1%
COUNTRY ROAD  4.83 0 0%
DAVID JONES  2.89 0.03 1%
DICK SMITH HOLDINGS 2.24 0.03 1%
FANTASTIC HOLDINGS 1.95 0 0%
HARVEY NORMAN HOLDINGS 3.05 0.06 2%
JB HI-FI 18.14 -1.05 -5%
KATHMANDU HOLDINGS 2.93 0.02 1%
METCASH  3.03 0.01 0%
MYER HOLDINGS  2.62 0.06 2%
NICK SCALI 2.9 0 0%
NONI B 0.63 -0.02 -3%
OROTONGROUP  4.27 -0.04 -1%
PACIFIC BRANDS 0.607 -0.008 -1%
PREMIER INVESTMENTS 7.78 0.13 2%
RCG CORPORATION 0.775 -0.005 -1%
RETAIL FOOD GROUP 4.26 0.06 1%
SPECIALTY FASHION GROUP 0.855 0.005 1%
SUPER RETAIL GROUP 10.49 -0.05 0%
TABCORP HOLDINGS 3.48 0.09 3%
THE REJECT SHOP 11.15 0.3 3%
THORN GROUP 2.03 -0.03 -1%
VITA GROUP 0.55 -0.05 -8%
WESFARMERS 42.35 -0.04 0%
WESTFIELD GROUP 10.03 0.19 2%
WESTFIELD RETAIL TRUST  3.03 0.06 2%
WOOLWORTHS  33.96 0.44 1%
MNEMON (DEALS DIRECT) 1.22 First Listing  

Are we missing a company? Get in touch with any suggestions.