Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | |
CASH CONVERTERS | 0.89 | 0 | 0% |
CFS RETAIL PROPERTY TRUST | 1.987 | -0.003 | 0% |
CHARTER HALL RETAIL | 3.65 | -0.01 | 0% |
COUNTRY ROAD | 4.83 | 0 | 0% |
DAVID JONES | 3.06 | -0.01 | 0% |
DICK SMITH HOLDINGS | 2.3 | 0 | 0% |
FANTASTIC HOLDINGS | 1.99 | -0.01 | -1% |
HARVEY NORMAN HOLDINGS | 3.23 | -0.02 | -1% |
JB HI-FI | 19.88 | 0.03 | 0% |
KATHMANDU HOLDINGS | 3.2 | 0.06 | 2% |
METCASH | 3.08 | -0.02 | -1% |
MYER HOLDINGS | 2.635 | -0.005 | 0% |
NICK SCALI | 2.86 | 0.01 | 0% |
NONI B | 0.66 | 0 | 0% |
OROTONGROUP | 4.34 | 0.09 | 2% |
PACIFIC BRANDS | 0.627 | 0.007 | 1% |
PREMIER INVESTMENTS | 7.68 | -0.06 | -1% |
RCG CORPORATION | 0.795 | -0.005 | -1% |
RETAIL FOOD GROUP | 4.48 | -0.06 | -1% |
SPECIALTY FASHION GROUP | 0.88 | -0.01 | -1% |
SUPER RETAIL GROUP | 11.02 | -0.13 | -1% |
TABCORP HOLDINGS | 3.56 | -0.03 | -1% |
THE REJECT SHOP | 17.14 | 0.2 | 1% |
THORN GROUP | 2.12 | -0.03 | -1% |
VITA GROUP | 0.64 | 0.015 | 2% |
WESFARMERS | 43.34 | -0.21 | 0% |
WESTFIELD GROUP | 10.26 | -0.01 | 0% |
WESTFIELD RETAIL TRUST | 3.095 | 0.005 | 0% |
WOOLWORTHS | 34.175 | -0.215 | -1% |
Are we missing a company? Get in touch with any suggestions.