Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | |
CASH CONVERTERS | 0.91 | 0.03 | 3% |
CFS RETAIL PROPERTY TRUST | 1.97 | 0.01 | 1% |
CHARTER HALL RETAIL | 3.63 | 0.01 | 0% |
COUNTRY ROAD | 9.75 | 0 | 0% |
DAVID JONES | 3.2 | -0.03 | -1% |
DICK SMITH HOLDINGS | 1.95 | -0.19 | -9% |
FANTASTIC HOLDINGS | 1.98 | -0.01 | -1% |
HARVEY NORMAN HOLDINGS | 3.14 | -0.02 | -1% |
JB HI-FI | 17.71 | 0.01 | 0% |
KATHMANDU HOLDINGS | 2.91 | 0.03 | 1% |
METCASH | 3.01 | 0.02 | 1% |
MYER HOLDINGS | 2.46 | -0.01 | 0% |
NICK SCALI | 3 | -0.03 | -1% |
NONI B | 0.64 | 0 | 0% |
OROTONGROUP | 3.89 | -0.02 | -1% |
PACIFIC BRANDS | 0.64 | -0.015 | -2% |
PREMIER INVESTMENTS | 7.96 | 0.06 | 1% |
RCG CORPORATION | 0.76 | -0.005 | -1% |
RETAIL FOOD GROUP | 4.5 | 0.02 | 0% |
SPECIALTY FASHION GROUP | 0.83 | -0.03 | -3% |
SUPER RETAIL GROUP | 10.85 | 0 | 0% |
TABCORP HOLDINGS | 3.59 | 0.02 | 1% |
THE REJECT SHOP | 10.75 | 0.1 | 1% |
THORN GROUP | 2.09 | 0.01 | 0% |
VITA GROUP | 0.63 | -0.02 | -3% |
WESFARMERS | 43.18 | -0.22 | -1% |
WESTFIELD GROUP | 10.39 | 0.08 | 1% |
WESTFIELD RETAIL TRUST | 3.12 | 0.01 | 0% |
WOOLWORTHS | 36.01 | 0.33 | 1% |
MNEMON (DEALS DIRECT) | 1.525 | 0.225 | 17% |
Are we missing a company? Get in touch with any suggestions