Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %  
CASH CONVERTERS 0.90 0.01 1%  
CFS RETAIL PROPERTY TRUST 1.98 0.01 1% Ex-Div
CHARTER HALL RETAIL 3.66 0.02 1% Ex-Div
COUNTRY ROAD  4.83 0.00 0%  
DAVID JONES  3.06 0.02 1%  
DICK SMITH HOLDINGS 2.38 0.01 0%  
FANTASTIC HOLDINGS 1.99 -0.04 -2%  
HARVEY NORMAN HOLDINGS 3.26 0.05 2%  
JB HI-FI 21.00 0.16 1%  
KATHMANDU HOLDINGS 3.15 0.08 3%  
METCASH  3.03 -0.03 -1% Ex-Div
MYER HOLDINGS  2.64 -0.03 -1%  
NICK SCALI 2.71 0.01 0%  
NONI B 0.66 0.00 0%  
OROTONGROUP  4.20 -0.01 0%  
PACIFIC BRANDS 0.62 0.01 1%  
PREMIER INVESTMENTS 7.87 -0.04 -1%  
RCG CORPORATION 0.78 -0.02 -3%  
RETAIL FOOD GROUP 4.56 0.04 1%  
SPECIALTY FASHION GROUP 0.88 -0.01 -1%  
SUPER RETAIL GROUP 12.50 0.16 1%  
TABCORP HOLDINGS 3.59 0.06 2%  
THE REJECT SHOP 16.85 0.36 2%  
THORN GROUP 2.11 -0.02 -1% Ex-Div
VITA GROUP 0.69 -0.01 -1%  
WESFARMERS 43.33 0.48 1%  
WESTFIELD GROUP 10.11 0.16 2%  
WESTFIELD RETAIL TRUST  3.05 0.01 0%  
WOOLWORTHS  33.88 0.13 0%  

Are we missing a company? Get in touch with any suggestions