Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %
CASH CONVERTERS 0.89 -0.01 -1%
CFS RETAIL PROPERTY TRUST 1.96 0.03 2%
CHARTER HALL RETAIL 3.61 0.02 1%
COUNTRY ROAD  9.06 0 0%
DAVID JONES  3.14 0.02 1%
DICK SMITH HOLDINGS 2.18 -0.01 0%
FANTASTIC HOLDINGS 1.935 0.005 0%
HARVEY NORMAN HOLDINGS 3.12 0.05 2%
JB HI-FI 18.5 0.25 1%
KATHMANDU HOLDINGS 2.9 0.03 1%
METCASH  3 0 0%
MYER HOLDINGS  2.58 0.02 1%
NICK SCALI 2.8 0 0%
NONI B 0.66 0.055 9%
OROTONGROUP  3.96 0.01 0%
PACIFIC BRANDS 0.69 0.01 1%
PREMIER INVESTMENTS 7.83 0.1 1%
RCG CORPORATION 0.78 0.02 3%
RETAIL FOOD GROUP 4.4 0.03 1%
SPECIALTY FASHION GROUP 0.875 0 0%
SUPER RETAIL GROUP 10.52 0.02 0%
TABCORP HOLDINGS 3.51 0.02 1%
THE REJECT SHOP 10.75 -0.17 -2%
THORN GROUP 2 0.005 0%
VITA GROUP 0.62 0.01 2%
WESFARMERS 43.05 0.25 1%
WESTFIELD GROUP 10.18 0.19 2%
WESTFIELD RETAIL TRUST  3.04 0.07 2%
WOOLWORTHS  35.02 0.26 1%
MNEMON (DEALS DIRECT) 1.55 -0.09 -5%

Are we missing a company? Get in touch with any suggestions.