Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $ +/- %
CASH CONVERTERS  0.905  0.000 0%
CFS RETAIL PROPERTY TRUST  1.985  0.015 0%
CHARTER HALL RETAIL  3.59  -0.010 0%
COUNTRY ROAD   9.99  0.25 3%
DAVID JONES   3.27  -0.040 -1%
DICK SMITH HOLDINGS  1.95  -0.080 -4%
FANTASTIC HOLDINGS  1.965  0.015 1%
HARVEY NORMAN HOLDINGS  3.15  -0.060 -2%
JB HI-FI  18.35  -0.030 0%
KATHMANDU HOLDINGS  3.16  0.130 4%
METCASH   3.14  0.040 1%
MYER HOLDINGS   2.60  -0.020 1%
NICK SCALI  3.04  0.000 0%
NONI B  0.60  0.000 0%
OROTONGROUP   3.77  -0.100 -3%
PACIFIC BRANDS  0.545  -0.015 -3%
PREMIER INVESTMENTS  8.16  0.030 0%
RCG CORPORATION  0.70  -0.035 -5%
RETAIL FOOD GROUP  4.42  -0.090 2%
SPECIALTY FASHION GROUP  0.91  0.010 1%
SUPER RETAIL GROUP  10.93  -0.110 -1%
TABCORP HOLDINGS  3.53  -0.020 -1%
THE REJECT SHOP  10.09  -0.150 -2%
THORN GROUP  2.10  0.020 1%
VITA GROUP  0.63  -0.020 -3%
WESFARMERS  42.75  -0.200 0%
WESTFIELD GROUP  10.40  0.130 1%
WESTFIELD RETAIL TRUST   3.14  0.030 1%
WOOLWORTHS   35.70  -0.370 -1%
MNEMON (DEALS DIRECT)  1.80  0.000 0%

Are we missing a company? Get in touch with any suggestions