Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | |
CASH CONVERTERS | 0.9 | -0.025 | -3% |
CFS RETAIL PROPERTY TRUST | 1.99 | 0 | 0% |
CHARTER HALL RETAIL | 3.66 | 0.02 | 1% |
COUNTRY ROAD | 9.72 | 0.32 | 3% |
DAVID JONES | 3.3 | 0.04 | 1% |
DICK SMITH HOLDINGS | 2.04 | -0.01 | 0% |
FANTASTIC HOLDINGS | 2.03 | 0 | 0% |
HARVEY NORMAN HOLDINGS | 3.13 | -0.07 | -2% |
JB HI-FI | 18.18 | 0.08 | 0% |
KATHMANDU HOLDINGS | 2.91 | -0.01 | 0% |
METCASH | 3.08 | 0.06 | 2% |
MYER HOLDINGS | 2.63 | 0.04 | 2% |
NICK SCALI | 2.98 | 0.03 | 1% |
NONI B | 0.6 | 0 | 0% |
OROTONGROUP | 3.96 | -0.03 | -1% |
PACIFIC BRANDS | 0.6 | -0.025 | -4% |
PREMIER INVESTMENTS | 8.11 | 0 | 0% |
RCG CORPORATION | 0.745 | 0.005 | 1% |
RETAIL FOOD GROUP | 4.48 | -0.04 | -1% |
SPECIALTY FASHION GROUP | 0.825 | -0.02 | -2% |
SUPER RETAIL GROUP | 11.41 | -0.15 | -1% |
TABCORP HOLDINGS | 3.59 | 0.01 | 0% |
THE REJECT SHOP | 10.5 | -0.15 | -1% |
THORN GROUP | 2.13 | 0.03 | 1% |
VITA GROUP | 0.65 | 0 | 0% |
WESFARMERS | 42.8 | -1 | -2% |
WESTFIELD GROUP | 10.53 | 0 | 0% |
WESTFIELD RETAIL TRUST | 3.13 | -0.01 | 0% |
WOOLWORTHS | 36.55 | 0.23 | 1% |
MNEMON (DEALS DIRECT) | 1.72 | -0.03 | -2% |
Are we missing a company? Get in touch with any suggestions