Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
| Last | $+/- | % | |
| CASH CONVERTERS | 0.985 | 0 | 0% |
| CHARTER HALL RETAIL | 3.6 | 0 | 0% |
| COUNTRY ROAD | 9.95 | 0 | 0% |
| DAVID JONES | 3.29 | -0.01 | 0% |
| DICK SMITH HOLDINGS | 2.07 | -0.03 | -1% |
| FANTASTIC HOLDINGS | 1.94 | -0.04 | -2% |
| HARVEY NORMAN HOLDINGS | 3.27 | 0.03 | 1% |
| JB HI-FI | 18.92 | -0.05 | 0% |
| KATHMANDU HOLDINGS | 3.26 | -0.06 | -2% |
| METCASH | 3.11 | -0.04 | -1% |
| MYER HOLDINGS | 2.66 | -0.05 | -2% |
| NICK SCALI | 2.76 | 0 | 0% |
| NONI B | 0.58 | 0 | 0% |
| OROTONGROUP | 3.5 | -0.05 | -1% |
| PACIFIC BRANDS | 0.53 | 0 | 0% |
| PREMIER INVESTMENTS | 8.02 | -0.13 | -2% |
| RCG CORPORATION | 0.745 | 0.015 | 2% |
| RETAIL FOOD GROUP | 4.32 | -0.16 | -4% |
| SPECIALTY FASHION GROUP | 0.915 | -0.01 | -1% |
| SUPER RETAIL GROUP | 11.33 | -0.06 | -1% |
| TABCORP HOLDINGS | 3.46 | -0.01 | 0% |
| THE REJECT SHOP | 9.7 | -0.35 | -3% |
| THORN GROUP | 2.01 | -0.06 | -3% |
| VITA GROUP | 0.66 | 0.03 | 5% |
| WESFARMERS | 41.78 | -0.07 | 0% |
| WESTFIELD GROUP | 10.13 | -0.1 | -1% |
| WESTFIELD RETAIL TRUST | 3.03 | 0.01 | 0% |
| WOOLWORTHS | 35.48 | -0.84 | -2% |
| MNEMON (DEALS DIRECT) | 1.82 | -0.06 | -3% |
