Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | ||
CASH CONVERTERS | 0.895 | 0 | 0% | |
CFS RETAIL PROPERTY TRUST | 1.985 | -0.01 | -1% | Ex-Div |
CHARTER HALL RETAIL | 3.7 | 0.01 | 0% | Ex-Div |
COUNTRY ROAD | 4.3 | 0 | 0% | |
DAVID JONES | 3.08 | -0.01 | 0% | |
DICK SMITH HOLDINGS | 2.4 | 0.01 | 0% | |
FANTASTIC HOLDINGS | 1.99 | 0 | 0% | |
HARVEY NORMAN HOLDINGS | 3.31 | 0.05 | 2% | |
JB HI-FI | 22.1 | -0.18 | -1% | |
KATHMANDU HOLDINGS | 3.18 | -0.03 | -1% | |
METCASH | 3.1 | -0.01 | 0% | Ex-Div |
MYER HOLDINGS | 2.74 | -0.02 | -1% | |
NICK SCALI | 2.5 | -0.12 | -5% | |
NONI B | 0.64 | 0 | 0% | |
OROTONGROUP | 4.27 | -0.12 | -3% | |
PACIFIC BRANDS | 0.62 | 0 | 0% | |
PREMIER INVESTMENTS | 8.17 | -0.04 | 0% | |
RCG CORPORATION | 0.805 | 0 | 0% | |
RETAIL FOOD GROUP | 4.56 | -0.04 | -1% | |
SPECIALTY FASHION GROUP | 0.88 | 0 | 0% | |
SUPER RETAIL GROUP | 12.6 | -0.35 | -3% | |
TABCORP HOLDINGS | 3.56 | -0.04 | -1% | |
THE REJECT SHOP | 16.99 | -0.24 | -1% | |
THORN GROUP | 2.12 | -0.02 | -1% | Ex-Div |
VITA GROUP | 0.69 | 0.02 | 3% | |
WESFARMERS | 43.62 | -0.43 | -1% | |
WESTFIELD GROUP | 10.13 | 0.05 | 0% | |
WESTFIELD RETAIL TRUST | 3.05 | 0 | 0% | |
WOOLWORTHS | 34.21 | -0.15 | 0% |
Are we missing a company? Get in touch with any suggestions