Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %
CASH CONVERTERS 0.96 -0.01 -1%
CFS RETAIL PROPERTY TRUST 1.967 -0.003 0%
CHARTER HALL RETAIL 3.61 -0.01 0%
COUNTRY ROAD  9.75 0 0%
DAVID JONES  3.38 -0.03 -1%
DICK SMITH HOLDINGS 1.995 -0.005 0%
FANTASTIC HOLDINGS 1.97 0 0%
HARVEY NORMAN HOLDINGS 3.38 0.07 2%
JB HI-FI 19.82 0.13 1%
KATHMANDU HOLDINGS 3.41 0.04 1%
METCASH  3.23 0 0%
MYER HOLDINGS  2.785 -0.005 0%
NICK SCALI 2.84 -0.16 -5%
NONI B 0.6 0 0%
OROTONGROUP  3.79 0 0%
PACIFIC BRANDS 0.56 0.045 9%
PREMIER INVESTMENTS 8.48 -0.07 -1%
RCG CORPORATION 0.74 0 0%
RETAIL FOOD GROUP 4.59 -0.01 0%
SPECIALTY FASHION GROUP 0.97 0.01 1%
SUPER RETAIL GROUP 11.65 0.12 1%
TABCORP HOLDINGS 3.62 -0.02 -1%
THE REJECT SHOP 10.52 0.28 3%
THORN GROUP 2.095 0.015 1%
VITA GROUP 0.62 0.02 3%
WESFARMERS 43.69 0.28 1%
WESTFIELD GROUP 10.235 -0.135 -1%
WESTFIELD RETAIL TRUST  3.04 -0.04 -1%
WOOLWORTHS  36.66 0.3 1%
MNEMON (DEALS DIRECT) 1.85 -0.05 -3%

Are we missing a company? Get in touch with any suggestions