Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
| Last | $+/- | % | |
| CASH CONVERTERS | 0.875 | -0.015 | -2% |
| CFS RETAIL PROPERTY TRUST | 1.977 | 0.007 | 0% |
| CHARTER HALL RETAIL | 3.62 | 0.02 | 1% |
| COUNTRY ROAD | 4.83 | 0 | 0% |
| DAVID JONES | 2.905 | -0.115 | -4% |
| DICK SMITH HOLDINGS | 2.18 | -0.08 | -4% |
| FANTASTIC HOLDINGS | 1.95 | -0.04 | -2% |
| HARVEY NORMAN HOLDINGS | 3.05 | -0.12 | -4% |
| JB HI-FI | 18.2 | -1.19 | -6% |
| KATHMANDU HOLDINGS | 3 | -0.08 | -3% |
| METCASH | 3.06 | 0.02 | 1% |
| MYER HOLDINGS | 2.51 | -0.1 | -4% |
| NICK SCALI | 2.9 | 0 | 0% |
| NONI B | 0.65 | 0 | 0% |
| OROTONGROUP | 4.3 | 0 | 0% |
| PACIFIC BRANDS | 0.602 | -0.008 | -1% |
| PREMIER INVESTMENTS | 7.64 | 0.02 | 0% |
| RCG CORPORATION | 0.79 | -0.01 | -1% |
| RETAIL FOOD GROUP | 4.29 | -0.08 | -2% |
| SPECIALTY FASHION GROUP | 0.85 | -0.025 | -3% |
| SUPER RETAIL GROUP | 10.49 | -0.2 | -2% |
| TABCORP HOLDINGS | 3.45 | -0.05 | -1% |
| THE REJECT SHOP | 11.59 | -5.31 | -31% |
| THORN GROUP | 2.075 | -0.015 | -1% |
| VITA GROUP | 0.635 | -0.005 | -1% |
| WESFARMERS | 43 | -0.17 | 0% |
| WESTFIELD GROUP | 9.95 | -0.05 | -1% |
| WESTFIELD RETAIL TRUST | 2.99 | -0.05 | -2% |
| WOOLWORTHS | 34.03 | 0.17 | 1% |
Are we missing a company? Get in touch with any suggestions.
