Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
| Last | $+/- | % | |
| CASH CONVERTERS | 0.93 | 0 | 0% |
| CHARTER HALL RETAIL | 3.575 | -0.015 | 0% |
| COUNTRY ROAD | 11.08 | 1.08 | 11% |
| DAVID JONES | 3.14 | -0.06 | -2% |
| DICK SMITH HOLDINGS | 2.08 | -0.04 | -2% |
| FANTASTIC HOLDINGS | 2 | 0.065 | 3% |
| HARVEY NORMAN HOLDINGS | 3.27 | 0.02 | 1% |
| JB HI-FI | 18.22 | -0.18 | -1% |
| KATHMANDU HOLDINGS | 3.12 | 0 | 0% |
| METCASH | 2.835 | -0.315 | -10% |
| MYER HOLDINGS | 2.46 | -0.06 | -2% |
| NICK SCALI | 2.76 | 0.01 | 0% |
| NONI B | 0.58 | 0 | 0% |
| OROTONGROUP | 3.69 | 0.02 | 1% |
| PACIFIC BRANDS | 0.535 | 0.005 | 1% |
| PREMIER INVESTMENTS | 7.92 | 0.04 | 1% |
| RCG CORPORATION | 0.785 | 0.03 | 4% |
| RETAIL FOOD GROUP | 4.5 | 0.18 | 4% |
| SPECIALTY FASHION GROUP | 0.91 | 0.02 | 2% |
| SUPER RETAIL GROUP | 11.31 | 0.1 | 1% |
| TABCORP HOLDINGS | 3.4 | -0.01 | 0% |
| THE REJECT SHOP | 9.16 | 0.02 | 0% |
| THORN GROUP | 2.065 | -0.035 | -2% |
| VITA GROUP | 0.69 | -0.02 | -3% |
| WESFARMERS | 41.55 | 0.12 | 0% |
| WESTFIELD GROUP | 10.28 | 0.06 | 1% |
| WESTFIELD RETAIL TRUST | 3.04 | -0.04 | -1% |
| WOOLWORTHS | 35.69 | 0.23 | 1% |
| MNEMON (DEALS DIRECT) | 1.675 | -0.025 | -1% |
