Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %  
CASH CONVERTERS 0.89 -0.01 -1%  
CFS RETAIL PROPERTY TRUST 1.98 0.00 0% Ex-Div
CHARTER HALL RETAIL 3.65 -0.03 -1% Ex-Div
COUNTRY ROAD  4.83 0.00 0%  
DAVID JONES  3.06 -0.10 -3%  
DICK SMITH HOLDINGS 2.33 -0.01 0%  
FANTASTIC HOLDINGS 1.99 0.00 0%  
HARVEY NORMAN HOLDINGS 3.24 -0.01 0%  
JB HI-FI 20.30 -0.68 -3%  
KATHMANDU HOLDINGS 3.08 -0.14 -4%  
METCASH  3.11 0.02 1% Ex-Div
MYER HOLDINGS  2.64 -0.08 -3%  
NICK SCALI 2.74 0.00 0%  
NONI B 0.66 0.00 0%  
OROTONGROUP  4.20 0.01 0%  
PACIFIC BRANDS 0.61 -0.03 -4%  
PREMIER INVESTMENTS 7.69 -0.16 -2%  
RCG CORPORATION 0.79 -0.03 -3%  
RETAIL FOOD GROUP 4.50 -0.10 -2%  
SPECIALTY FASHION GROUP 0.89 0.00 0%  
SUPER RETAIL GROUP 10.85 -1.72 -14%  
TABCORP HOLDINGS 3.54 -0.07 -2%  
THE REJECT SHOP 16.83 -0.27 -2%  
THORN GROUP 2.11 0.04 2% Ex-Div
VITA GROUP 0.66 -0.03 -4%  
WESFARMERS 43.64 -0.22 -1%  
WESTFIELD GROUP 10.21 -0.09 -1%  
WESTFIELD RETAIL TRUST  3.06 -0.01 0%  
WOOLWORTHS  34.14 -0.10 0%  

re we missing a company? Get in touch with any suggestions