Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | ||
CASH CONVERTERS | 0.895 | 0.005 | 1% | |
CFS RETAIL PROPERTY TRUST | 1.995 | 0.03 | 2% | Ex-Div |
CHARTER HALL RETAIL | 3.69 | 0.02 | 1% | Ex-Div |
COUNTRY ROAD | 4.3 | 0 | 0% | |
DAVID JONES | 3.09 | 0.07 | 2% | |
DICK SMITH HOLDINGS | 2.39 | 0.07 | 3% | |
FANTASTIC HOLDINGS | 1.99 | -0.01 | -1% | |
HARVEY NORMAN HOLDINGS | 3.26 | 0.03 | 1% | |
JB HI-FI | 22.28 | 0.79 | 4% | |
KATHMANDU HOLDINGS | 3.21 | 0.04 | 1% | |
METCASH | 3.11 | 0 | 0% | Ex-Div |
MYER HOLDINGS | 2.76 | 0.01 | 0% | |
NICK SCALI | 2.62 | 0.21 | 9% | |
NONI B | 0.64 | 0 | 0% | |
OROTONGROUP | 4.39 | 0.01 | 0% | |
PACIFIC BRANDS | 0.62 | 0.005 | 1% | |
PREMIER INVESTMENTS | 8.21 | 0.06 | 1% | |
RCG CORPORATION | 0.805 | -0.015 | -2% | |
RETAIL FOOD GROUP | 4.6 | 0.05 | 1% | |
SPECIALTY FASHION GROUP | 0.88 | -0.01 | -1% | |
SUPER RETAIL GROUP | 12.95 | 0.18 | 1% | |
TABCORP HOLDINGS | 3.6 | -0.05 | -1% | |
THE REJECT SHOP | 17.23 | 0.07 | 0% | |
THORN GROUP | 2.14 | 0 | 0% | Ex-Div |
VITA GROUP | 0.67 | -0.01 | -1% | |
WESFARMERS | 44.05 | -0.01 | 0% | |
WESTFIELD GROUP | 10.08 | -0.14 | -1% | |
WESTFIELD RETAIL TRUST | 3.05 | 0.04 | 1% | |
WOOLWORTHS | 34.36 | 0.15 | 0% |
Announcements
Charter Hall Retail (CQR) announced it would hold its Annual General Meeting at the Christie Conference Centre in Sydney at 3pm (local time) on Monday 3 February 2014.
Are we missing a company? Get in touch with any suggestions